|
Anping Sunshine Metal Products Factory |
![]() | ![]() |
![]() | ![]() |
| Specification List of Hexagonal Wire Mesh | |||
| Specification in Metric Unit | Specification in Inch | Wire Diameter in BWG | Technical Note |
| 1.5cm | 1/2" | 22 | Max. roll width: 2m,single or double edge |
24 | |||
| 2cm | 3/4" | 20 | Max. roll width: 2m,single, double edge,or reinforced |
22 | |||
24 | |||
| 1.8cm | 5/8" | 21 | Max. roll width: 4', single or double edge |
23 | |||
25 | |||
| 2.5cm | 1" | 19 | Max. roll width: 2m, straight or reverse twist |
21 | |||
23 | |||
| 3cm | 1.25" | 19 | Max. roll width: 2m, straight or reverse twist |
21 | |||
| 4cm | 1.5" | 18 | Max. roll width: 2m |
20 | |||
22 | |||
| 5cm | 2" | 18 | Max. roll width: 2m |
20 | |||
22 | |||
Zhang Donghong: Zhang Donghong: |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS